Infrared Camera
compactIR 400
InfraTec’s compactIR 400 is an affordable, efficient and completely equipped infrared camera. It saves valuable time and provides thermal images, whose sharpness and richness of detail have been unrivalled in this device class.
- Numerous measurement functions
- Only 1.15 kg weight
- Connect with other devices via WLAN interface
compactIR 400
The handheld compactIR 400 thermographic camera extends the segment of the entry level cameras by a unique detector format of (400 × 300) IR pixels. The geometrical resolution exceeds those of cameras with standard formats by 1.6 times and means less work for users during the measurements. Apart from the detector format, the thermal resolution also achieves a level that stands out among cameras of this performance class. Temperature differences of 0.045 K can be detected reliably.
Detector Format
High resolution thermal images for temperature measurement
High-resolution 5″ TFT Display
Representation of the images in native resolution; 180° rotatable and 270° revolvable, daylight suited
Protection Degree
Constant excellent optical and metrological performance even in harsh industrial environments
Thermal Resolution
Precise detection of smallest temperature differences
Technical Specifications
| Spectral range | (8 … 14) µm |
|---|---|
| Pitch | 25 µm |
| Detector | Uncooled Microbolometer Focal Plane Array |
| Detector format (IR pixels) | (384 × 288) |
| Temperature measuring range | (-20 … 800) °C, to 2,000 °C* |
| Measurement accuracy | ± 2 °C or ± 2 % |
| Temperature resolution @ 30 °C | 0.045 K |
| Frame rate | 60 Hz, 9 Hz* |
| Storage media | SDHC Card, 12 GB internal memory |
| Realtime storage | Yes: recording non radiometric thermal images (MPEG) |
| Focus | Motor-driven, manual, autofocus |
| Zoom | Up to 4× |
| Digital colour video camera | 5 Megapixels |
| Interfaces | Micro-USB, Mini-HDMI, WLAN |
| Tripod adapter | 1/4″ photo thread |
| Power supply | AC adapter, Lithium-Ion battery |
| Integrated microphone and speaker | Yes |
| Laser range finder* | Yes |
| Display | 5″ colour TFT display (1,280 × 720) pixels, 180° rotatable and 270° revolvable, touchscreen |
| Colour viewfinder* | (1,280 × 960) pixels |
| Single-handed operation | Yes |
| Storage and operation temperature | (-40 … 70) °C, (-15 … 50) °C |
| Protection degree | IP54 |
| Impact strength/vibration resistance in operation | 25 G (IEC 68 – 2 – 29), 2 G (IEC 68 – 2 – 6) |
| Dimensions; weight | (144 × 206 × 113) mm; 1.15 kg without Lithium-Ion battery |
| Automatic functions | Autofocus, temperature level and temperature range, alarm: visual and acoustic |
| Measurement functions | Global hot / cold spot display, center spot, 5 free choosable, movable measurement fields (line, rectangle, circle, ellipse) |
| Further functions | WLAN remote control, transmission of live images, internal report generator |
| Analysis and evaluation software* | IRBIS® 3 |
| Depending on model | |

