
CA-YD-170 Acceleration/Temperature Complex Sensor, More benefit combination of sensor vibration and temperature become one, moreover efficient and compact price.
FEATURES
l Built-in IEPE, isolated, low impedance voltage output
2 Matched with three core cable, simultaneously output temperature, acceleration values (temperature transistor)
3 Industrial inspection
SPECIFICATIONS:
Acceleration |
|
Acceleration Sensitivity ( 20±5°C) | ~10±5% mV/ms-2 |
Measurement Range | 50g |
Transverse sensitivity | ≤5 % |
Frequency Range(0.5dB) | 1 ~ 5,000 Hz |
Mounted Resonance Frequency | 18,000 Hz |
Temperature response | Refer to Temperature curve |
Polarity | Positive |
Temperature Sensor |
|
Temperature Sensitivity | 10mV/℃(-40~120℃) |
Electrical Specifications |
|
Operating voltage (current source) | +18~+28 VDC |
Operating Current | +2~+10 mA |
Noise (1- 20kHz) | <4 mg |
Output Impedance | <100 Ω |
DC Offset Voltage | 11±1VDC |
Resistance of signal, ground and shell | ≥108Ω |
Other parameters |
|
Operating Temp. Range | -40~+120 ℃ |
Shock Limit | 3000 g |
Magnetic Sensitivity | 1g/T |
Thermal Transient Sensitivity | 8mg/℃(0.3Hz) |
Base Strain Sensitivity | 0.2 mg/με |
Weight | 65 g |
Case Material | Stainless steel |
Mounting Method | 1/4-28 Screw |
Sensing Element | PZT-5 |
Structural Design | shear |
Output Type | Top 5/8-24 Three-pin socket |
Accessories: |
|
Certificate | Calibration parameters, frequency response curve |
M6 Screw | One |
5015 Three-pin plug / another end empty, RVVP cable(3m) | one |