
CA-YD-172 Acceleration/Temperature Complex Sensor
Features:
- Built-in IEPE, isolated,low impedance voltage output
- Matched with five core cable, simultaneously output temperature, acceleration values (temperature transistor)
- rail traffic, Industrial inspection
SPECIFICATIONS:
Acceleration |
|
Acceleration Sensitivity (20±5°C) | 25±5% mV/ g |
Measurement Range | ±200g |
Transverse sensitivity | ≤5 % |
Frequency Range(1dB) | 1 ~6,000 Hz |
Mounted Resonance Frequency | 25,000 Hz |
Temperature response | Refer to Temp. curve |
Polarity | Positive |
Temperature Sensor |
|
Temperature Sensitivity | Ω/℃(-50~250℃) |
Electrical Specifications |
|
Operating voltage(current source) | +18~+28 VDC |
Operating Current | +2~+10 mA |
Noise (1- 20kHz) | <2 mg |
Output Impedance | <100 Ω |
DC Offset Voltage | 11±1VDC |
Resistance of signal, ground and shell | ≥108Ω |
Operating Temp. Range | -40~+120 ℃ |
Shock Limit | 1000 g |
Magnetic Sensitivity | 1g/T |
Base Strain Sensitivity | 0.2 mg/με |
Weight | 150 g |
Case Material | Stainless steel |
Mounting Method | M16*2Screw |
Sensing Element | PZT-5 |
Structural Design | shear |
Output Type | Top overall sealing five core cable |
Accessories: | |
Certificate | Calibration parameters, frequency response curve |